1D image Barcode Scanner |
High cost-effective Pls view "video show" to feel its performance,You will love it |
• User-Friendly Design: Pistol-style with index finger trigger ensuring operator comfort and ease of use. • The 100% durable solid state technology of CCD21,with super strong shockproof and anti-drop capabilities. • 32 bit micro processor unit ,Proprietary decoding technology and analog image capture technology provide faster scanning and larger depth of field. • Unsurpassed readability on low contrast,poorly-printed,corrugated,ultra-small, damaged or electronic screen barcodes. • Long-range 1D Image barcode scanner compared |
Performance | ||||
Processor type | 32-bit | |||
Operating Freq. | 24.5MHz (Internal) | |||
Sensor | Linear CCD Sensor | |||
Scan mode | Manual/Continous/Auto Sensor | |||
Alarm mode | Red light alarm, Buzzer alarm | |||
Scan Rate | Smart detect up to 200 scans/second | |||
Resolution | 4mil/0.1mm@PCS90% | |||
Light level | Visible Red light 632nm LED | |||
Scan depth of field | 6mil(0.127mm) 40~190mm | |||
8mil(0.2mm) 35~210mm | ||||
10mil(0.26mm) 30~300mm | ||||
13mil(0.33mm) 30~350mm | ||||
20mil(0.5mm) 30~400mm | ||||
Barcode type |
Australian Post, Aztec, BPO, Canada Post, Codabar, Codablock, Code 11, Code 39, Code 93, Code 128/EAN128, Dutch Post, EAN.UCC Composite, Interleaved 2 of 5, Japan Post, UPC/EAN. |
|||
Electrical | ||||
Voltage | DC+5V±5% | |||
Operating current | 170mA(working);50mA(standby);150mA(operating) | |||
Interfaces | USB、RS232、TTL、KBW | |||
Reliability Life Time | ||||
Light Source |
40,000 hours |
|||
MTBF(Calculated) | 80,000 hours | |||
Environmental | ||||
Operating temperature | -10 ℃ to 50 ℃ | |||
Storage temperature | -20 ℃ to 60 ℃ | |||
Humidity | 20% to 95% (Non-condensing) | |||
Ambient Light | 5,000 Lux Max | |||
Drop | Designed to withstand 1.2m drops | |||
Physical | ||||
Dimensions (LxWxH) | 220mm x 110mm x 75mm | |||
Gross weight | 200g | |||
Material | PC | |||
Color | black | |||
Accessories | scanner, user manual, cable | |||
Applications | ||||
retail store/logistics |
With advanced imaging and decoding technology, Can read damaged or substandard barcodes. Ideal choice for a wide variety of applications, including aviation and railway transportation, banking, securities and logistics |
|||
e-tickets/e-payment | High sensitive image sensor, can read on electronic screen,e-tickets,it can works on restaurant and more places with e-payment |