1D Image Barcode Scanner |
Interface: USB/KB/COM Light Source: Visible Red Light 632nm LED Sensor: Linear CCD Sensor Processor Type: ARM Cortex™-M3, 32-bit Scan Rate: Up to 500scans/sec |
Performance | ||||
Processor type | ARM Cortex™-M3, 32-bit | |||
Operating Freq. | 8 MHz (Internal) | |||
Sensor | Linear CCD Sensor | |||
Scan mode | handheld | |||
Alarm mode | Red light alarm, Buzzer alarm | |||
Scan Rate | Smart detect up to 500 scans/second | |||
Resolution | 4mil/0.1mm@PCS90% | |||
Bit error rate | 1/5million | |||
Light level | Visible Red light 632nm LED | |||
Scan depth of field | 6mil(0.127mm) 40~190mm | |||
8mil(0.2mm) 35~210mm | ||||
10mil(0.26mm) 30~300mm | ||||
13mil(0.33mm) 30~350mm | ||||
20mil(0.5mm) 30~500mm | ||||
Barcode type | All UPC/EAN/JAN;EAN128 Code;Code 39;Code 39 Full ASCII;Code32 ; Italian Pharmacy;Code 128;CODABAR/NW7;Interleave 25;Industrial 25;Matrix 25;MSI/PLESSEY;Telepen;Code 93;Code 11;China Postage;Code 26;LCD25;GS1 DataBar;GS1 DataBar Stacked | |||
Electrical | ||||
Voltage | DC+5V±5% | |||
Operating current | 170mA(working);50mA(standby);150mA(operating) | |||
Interfaces |
RS232:±9V output Voltage;170mA power On;50mA stand by; 150mA operation. KBW:DC+5V±5% power supply;+5V±5%output Voltage;170mA power On;50mA stand by; 150mA operation USB:+5V±5%output Voltage;170mA power On;50mA stand by; 150mA operation |
|||
Reliability Life Time | ||||
Light Source |
40,000 hours |
|||
MTBF(Calculated) | 80,000 hours | |||
Environmental | ||||
Operating temperature | 0 ℃ to 50 ℃ (32 ℉ to 122 ℉) | |||
Storage temperature | -20 ℃ to 70 ℃ (-4 ℉ to 158 ℉) | |||
Humidity | 20% to 95% (Non-condensing) | |||
Ambient Light | 10,000 Lux Max | |||
Drop | Designed to withstand 1.5m drops | |||
Physical | ||||
Dimensions (LxWxH) | 165mm x 95mm x 70mm | |||
Gross weight | 300g | |||
Material | PC | |||
Color | white, black | |||
Accessories | scanner, user manual, cable | |||
Applications | ||||
retail store/logistics |
With advanced imaging and decoding technology, Can read damaged or substandard barcodes. Ideal choice for a wide variety of applications, including aviation and railway transportation, banking, securities and logistics |
|||
e-tickets/e-payment | High sensitive image sensor, can read on electronic screen,e-tickets,it can works on restaurant and more places with e-payment |